Overview
This 3 bedroom Creekside Kissimmee vacation home is located just 5 miles from Disney! The spacious lanai with private pool is ideal for lounging around and enjoying the sun. There is a fenced garden which provides extra play space for the kids and a chance to enjoy abundant bird life.
Just 30 minutes from Orlando International Airport and close to shops (including Walmart), restaurants, golf courses and much more, this vacation home is the ideal choice for those wishing to make their stay in the Theme Park capital of the world a holiday of a lifetime!
The whole house is equipped with free hi-speed wireless internet to help keep everyone in touch.
Location
Creekside is a small community in Kissimmee offering luxury vacation rentals. It is less than 15 minute drive to Walt Disney World and 20-25 minutes to Sea World, Universal Studios and Islands of Adventure. International Drive, Florida Mall and Premium Outlet malls are 15-20 minute drive away.
The restaurants of 192 are a short drive and there is a Wal-Mart that is within walking distance.
Availability
Previous 6 months |
Next 6 months
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
Previous 6 months |
Next 6 months
Rates
Rental rates quoted in
(approx)
Reviews
Have you stayed here? Share your thoughts –
write a review