Overview
Enjoy our private paradise only 2 miles from the beaches,best restrurants and shopping. Totally fenced in back yard for your pets and privacy. Private heated inground pool and hot tub. paradise and relax only 2 miles from Indian rocks beach, Bellaire beach and Clearwater beach.
Boat with Captain available for the day for $375.00. See dolphins,seashells and private beaches on the beautiful water. An experience you will truly enjoy
Facilities
Very safe neighbor. Very close to the most beautiful beaches and resturants.. Very quiet.
Living
open concept house all glass to pool with sliders
Kitchen
open concept kitchen. quarts countertops. Lots of cabinents. Everything for your cooking needs. pots,pans, plates cups, silverware etc. All spices you need and cookware,
Staineless steel refridgerater, dishwasher, stove and microwave.
Dining
Dining room table.
Bedrooms
3 bedroom home. Master suite has 2 closets. ceiling fan. Queen size bed and dresser Second bedroom has ceiling fan Queen size bed and large closet.
Third bedroom has ceiling fan, queen size bed and slider to pool.
Front room and living room have pull out queen sofas this memory foam mattresses. very comphy.
Bathrooms
2 full bathrooms. one walk in shower. one with bathtub.
Games Room
Have a pacman gaming system for the kids.
Pool
8 ft deep at one end. hot tub. heated too
Outside
Pool and hot tub are amaizing covered by screen. Had a tiki hut to eat outside. Gas grill , tv and stereo. Back yard is fully
Garage
has 2 car garage with beer refridgerater.
Internet
Has wi fi and rocu tvs
Baby Equipment
Play pen for babys
Accessible
One level house
Pets
Yes. $ 100 per pet. small pets
Location
Luxury vacation rentals on Clearwater Beach, one of Florida Gulf Coast's top rated beaches. We have a selection of villas and condos with sea views.
Availability
Previous 6 months |
Next 6 months
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Previous 6 months |
Next 6 months
Rates
Rental rates quoted in
(approx)
Rental rates additional information
$350.00 night
$100.00 pet fee
$250 cleaniing fee
Reviews
Have you stayed here? Share your thoughts –
write a review