Overview
Dive into adventure at our fully themed vacation Home! Enjoy a Nemo-inspired living room, an incredible theater room with surround sound, and a playroom featuring a life-size ship for kids. Sleep in spaces like the Pirates of the Caribbean master, a magical castle room, a Harry Potter room, Mickey’s Room, and a thrilling superhero room. Relax in the pool and hot tub after a day of fun. Your unforgettable escape starts here!
5 Min Publix, Target & Walmart
12 Min Disney Parks
20 Universal Studios
Savor outdoor living with a BBQ, outdoor dining area overlooking the pool and backyard, HEATED POOL AND HOT TUB!
Accommodating up to 16 guests, each bedroom features comfortable mattresses, 600 thread count sheets, and ample pillows and blankets.
A folding high-chair, Pack ‘n Play are provided for your convenience.
We can't wait to welcome you to our Orlando House!
This is a 5 STAR GOLD MEDAL HOUSE ON AIRBNB!
Location
Acadia Estates is a small gated community of luxury vacation rentals / villas located just off HWY192 in Kissimmee Florida near Formosa Gardens Estates.
Acadia Estates is around 3 miles from the main gate at Disney World and is perfect place for your dream rental villa vacation. It features holiday homes with a variety of 5, 6 and 7 bedrooms all with there own private pool / spa.
This is an ideal location for the larger families or group looking for some rest and relaxation after a busy day at the theme parks. Acadia Estates is also centrally located for other Orlando attractions, water parks, golf courses and shopping outlets. To rent on of our Acadia Estates vacation rentals please contact the owners direct using the contact forms and details below.
Availability
Previous 6 months |
Next 6 months
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
Previous 6 months |
Next 6 months
Rates
Rental rates additional information
£210 pounds a night
Please contact the owner to check rental rates
Reviews
Have you stayed here? Share your thoughts –
write a review