Overview
Situated on the tranquil community of Orange Tree on Highway 27, just 5 miles north of US192, the home is nearly 2,200 sq ft in area.
There is a large pool and lanai for you to enjoy the Florida sunshine.
It is truly a home from home, having everything you need for a memorable stay.
The home is fully air-conditioned, and offers an open plan layout consisting of two seating areas, a dining area, fully fitted kitchen with breakfast nook. Large master bedroom with large en-suite. Three further bedrooms and two further bathrooms.
We are 12-15 miles from Disney, and 23 miles from Universal Orlando.
We have a no smoking and no pets policy.
Location

Orange Tree villas to rent in Orlando Florida, located just off HWY27 in Clermont. As you enter the community you travel through an avenue of Orange Tree's on the way to your luxury rental villa.
Only minutes from supermarkets, shops and restaurants Orange Tree is an ideal spot for you to explore all the Disney Orlando theme parks and attractions. Please contact the owners direct to check availability and prices of any Orange Tree Florida villa. All of our self catering vacation rentals on Orange Tree villas have lots of photos so you can look before you book. We also have over 500 Orlando villas near Disney to rent on other nearby communities.
If you would like to stay in Clermont for can't find a villa on Orange Tree then the Glenbrook Resort is just minutes away and could be a great choice.
Availability
Previous 6 months |
Next 6 months
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
Previous 6 months |
Next 6 months
Rates
Rental rates quoted in
(approx)
(loading...)
| Season |
Start Date |
End Date |
Weekly Rate |
Min Stay |
Notes |
| Mid |
28/03/2026 |
17/07/2026 |
£910 |
5 nights |
|
| High |
18/07/2026 |
04/09/2026 |
£1015 |
5 nights |
|
| Mid |
05/09/2026 |
18/12/2026 |
£910 |
5 nights |
|
Rental rates additional information
£300 Security deposit required.
Payment by Bank transfer
Reviews
Have you stayed here? Share your thoughts –
write a review