Overview
This stunning lake view 4 bedroom 3 bath home with a pool located in the desirable subdivision of a nature reserve just minutes away from Disney World, Sea World, Universal Studios, and to all the other fun things Florida has to offer. The home features two master suites with double glazing sliders to patio/ pool area, inviting open plan living with 2 additional bedrooms. Situated in a gated community Enjoy the pool with the sun all day long.
Shops and restaurant's close by.
Pool heating incur a additional fee.
No smoking or Vaping inside property.
Fees include all taxes and cleaning
Pool heat $25 a day
Location
The Reserve at Town Center is a gated community in Davenport, Florida, offering a convenient and relaxing base for families visiting the Orlando area. The community is ideally situated close to supermarkets, restaurants, shops and everyday amenities, while still being within easy reach of Orlando's famous attractions.
Walt Disney World is approximately 15 minutes away, with Universal Orlando around 30 minutes and Orlando International Airport approximately 35–40 minutes by car. ChampionsGate is just 3 minutes away, offering a selection of supermarkets, restaurants and shops, while the popular Highway 192 area is around 6 minutes away.
With easy access to I-4 and the major Orlando attractions, the Reserve at Town Center provides the perfect balance of convenience and a quieter setting. Whether you're enjoying days at the theme parks, exploring Central Florida, shopping and dining locally, or simply relaxing by your private pool, it's a great location for your Florida villa holiday.
Availability
Previous 6 months |
Next 6 months
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
Previous 6 months |
Next 6 months
Rates
Rental rates quoted in
(approx)
| Season |
Start Date |
End Date |
Weekly Rate |
Min Stay |
Notes |
| Any Week |
06/11/2025 |
30/11/2026 |
$1200 |
4 nights |
|
Rental rates additional information
Payment by banks transfer or Zelle accepted
Reviews
Have you stayed here? Share your thoughts
write a review