Overview
Welcome to your dream vacation home in the highly sought-after resort community of Windsor at Westside. Over $40,000 in updates have been made to this home this past year! Beautifully decorated living space, complemented by an open-concept kitchen equipped with new stainless-steel appliances, granite countertops, marble accented island and kitchen floor. The first-floor master suite offers a spacious ensuite with a tub and walk-in shower. Upstairs, the second master suite provides additional privacy, while two themed bedrooms, Princess and Pokemon, add extra charm and appeal. The expansive loft features a new 85-inch smart TV and a fridge, creating the perfect space for movie nights and relaxation. Step outside to a well-appointed patio with new outdoor furniture, pool alarm for safety, PRIVACY SCREENS for additional relaxation. Located just steps from the clubhouse, resort amenities and the community's gated entrance not to mention the gorgeous water views from the front and rear of the property.
Location
For more information about the Windsor at Westside clubhouse and community please visit the Windsor at Westside location page.
Below is a video showing the Windsor at Westside Resort in Orlando. You can see the Windsor at Westside Clubhouse pool, lazy river, tennis courts and kids splash park. It also gives you a great overview of the Windsor at Westside Orlando villas and the layout of the community.
Availability
Previous 6 months |
Next 6 months
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
Previous 6 months |
Next 6 months
Rates
Rental rates quoted in
(approx)
(loading...)
Season |
Start Date |
End Date |
Weekly Rate |
Min Stay |
Notes |
Any Week |
11/11/2024 |
31/08/2025 |
$1800 |
6 nights |
|
Rental rates additional information
Non Refundable Deposit - $500.00
Cleaning Fee - $350.00
Reviews
Have you stayed here? Share your thoughts –
write a review