Overview
Luxury 4-Bed Orlando Villa with Private Pool & Games Room – Near Disney
Welcome to The Manor at West Haven, a premium 4-bedroom vacation home in Davenport, Florida. Located in a secure gated community just off HWY27, this spacious villa sleeps up to 9 guests and features:
Private pool & spa, large sun deck, shaded dining area
Two master suites, plus two additional bedrooms
Fully equipped kitchen, games room, and multiple living areas
100Mbps+ WiFi, smart TVs, BluRay/DVD library
Family-friendly amenities: baby gear, pool safety fence, communal playgrounds
Close to Disney (6 miles), ChampionsGate golf, restaurants & Publix
Accessible single-level layout, with enhanced security via Blink cameras
Perfect for families and groups, this villa offers comfort, convenience, and easy access to Central Florida’s top attractions. Book your unforgettable Orlando getaway today!
Check-in: 4:00 PM | Check-out: 10:00 AM
Location

The Manor at West Haven offers luxury Orlando villas with private pools to rent located just off HWY54 in Davenport Florida. West Haven is a large estate made of six smaller communities, each with it's own gated entrance. As you enter West Haven, the approach is exceptionally attractive as you drive down a beautifully manicured driveway towards the holiday homes. West Haven is close to Champions Gates golf club and hotel, where you have restaurants, shops and a large Publix supermarket on your doorstep. The Manor at West Haven is the smallest of the gated communities, consisting of a single circular road called Burford Circle. As you enter the community, to the left is a tennis court, two child's play areas and communal pool which guests are welcome to use.
Availability
Previous 6 months |
Next 6 months
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
Previous 6 months |
Next 6 months
Rates
Rental rates quoted in
(approx)
Reviews
Have you stayed here? Share your thoughts –
write a review